Smaller than a credit card (70×45 mm), the energy-efficient Jetson Xavier NX module delivers server-class performance—21 TOPS (at 15 W) or up to 14 TOPS (at 10 W).
It can run multiple modern neural networks in parallel and process data from multiple high-resolution sensors—a requirement for full AI systems. Available cloud-native support makes it easier than ever to develop and deploy AI software to edge devices.
Jetson Xavier NX is production-ready and supports all popular AI frameworks. This opens the door for embedded edge-computing devices that demand increased performance to support AI workloads but are constrained by size, weight, power budget, or cost.
Jetson Xavier NX 16GB | Jetson Xavier NX | |
AI Performance | 21 TOPS | |
GPU | 384-core NVIDIA Volta™ GPU with 48 Tensor Cores | |
CPU | 6-core NVIDIA Carmel ARM®v8.2 64-bit CPU | |
6MB L2 + 4MB L3 | ||
Memory | 16GB 128-bit LPDDR4x | 8 GB 128-bit LPDDR4x |
59.7GB/s | 59.7GB/s | |
Storage | 16 GB eMMC 5.1 | |
Power | 10 W|15 W | |
PCIe | 1 x1 (PCIe Gen3) + 1 x4 (PCIe Gen4), total 144 GT/s* | |
CSI Camera | Up to 6 cameras (24 via virtual channels) | |
14 lanes (3×4 or 6×2) MIPI CSI-2 | ||
D-PHY 1.2 (up to 30 Gbps) | ||
Video Encode | 2x 4Kp30 | 6x 1080p60 | 14x 1080p30 (H.265 & H.264) | |
Video Decode | 2x 4Kp60 | 4x 4Kp30 | 12x 1080p60 | 32x 1080p30 (H.265) | |
2x 4Kp30 | 6x 1080p60 | 16x 1080p30 (H.264) | ||
Display | 2 multi-mode DP 1.4/eDP 1.4/HDMI 2.0 | |
DL Accelerator | 2x NVDLA Engines | |
Vision Accelerator | 7-Way VLIW Vision Processor | |
Networking | 10/100/1000 BASE-T Ethernet | |
Mechanical | 69.6 mm x 45 mm | |
260-pin SO-DIMM connector |