No matter what the workload demands are, the 4th Gen AMD EPYC™ processor portfolio offers a solution to advance your business. From general purpose to edge computing, there is a processor to meet every data center need.
No matter what the workload demands are, the 4th Gen AMD EPYC™ processor portfolio offers a solution to advance your business. From general purpose to edge computing, there is a processor to meet every data center need.
AMD EPYC™ Processors power the highest-performing x86 servers for the modern data center with World Record performance across major industry benchmarks.
AMD EPYC™ Processors power the highest-performing x86 servers for the modern data center, on prem and in cloud environments, across industries.1
AMD EPYC™ processors power the most energy-efficient x86 servers, helping you redu
ce energy costs and meet corporate sustainability goals.2
Every AMD EPYC™ processor includes AMD Infinity Guard, a comprehensive suite of security features that can keep your data safe.3
4th Gen AMD EPYC™ processor-based servers deliver transformative experiences across some of the most popular workloads.
These processors include up to 128 “Zen 4” or “Zen 4c” cores with exceptional memory bandwidth and capacity. The innovative AMD chiplet architecture enables high performance, energy-efficient solutions optimized for your different computing needs.
EPYC™ 9004 Series Processors
Drive exceptional time-to-results for your business-critical applications with AMD EPYC™ 9004 processors. Formerly codenamed “Genoa”, this flagship CPU series features leadership performance and is optimized for a wide range of workloads spanning from the enterprise to the cloud.
EPYC™ 9004 Series Processors with AMD 3D V-Cache™ Technology
Reach new heights to help solve some of today’s most complex design and simulation challenges with AMD EPYC™ 9004 Series Processors with 3D V-Cache™ Technology, formerly codenamed “Genoa-X”.
EPYC™ 97×4 Series Processors
4th Gen AMD EPYC™ 97×4 processors, formerly codenamed “Bergamo”, offer the performance, density, and energy efficiency to provide no-compromise computing for growing cloud native environments.
.
.
.
.
EPYC™ 8004 Series Processors
AMD EPYC™ 8004 Processors, formerly codenamed “Siena”, designed to be a highly energy efficient CPU for single-socket platforms. With up to 64 “Zen 4c” cores and 6 channels of DDR5 memory in a small footprint, these processors are ideal for space and power-constrained deployments.
MODEL | # OF CPU CORES | # OF THREADS | MAX. BOOST CLOCK | ALL CORE BOOST SPEED | BASE CLOCK | L3 CACHE | DEFAULT TDP |
AMD EPYC™ 9754 | 128 | 256 | Up to 3.1GHz | 3.1GHz | 2.25GHz | 256MB | 360W |
AMD EPYC™ 9754S | 128 | 128 | Up to 3.1GHz | 3.1GHz | 2.25GHz | 256MB | 360W |
AMD EPYC™ 9734 | 112 | 224 | Up to 3.0GHz | 3.0GHz | 2.2GHz | 256MB | 340W |
AMD EPYC™ 9684X | 96 | 192 | Up to 3.7GHz | 3.42GHz | 2.55GHz | 1152MB | 400W |
AMD EPYC™ 9384X | 32 | 64 | Up to 3.9GHz | 3.5GHz | 3.1GHz | 768MB | 320W |
AMD EPYC™ 9184X | 16 | 32 | Up to 4.2GHz | 3.85GHz | 3.55GHz | 768MB | 320W |
AMD EPYC™ 9654P | 96 | 192 | Up to 3.7GHz | 3.55GHz | 2.4GHz | 384MB | 360W |
AMD EPYC™ 9654 | 96 | 192 | Up to 3.7GHz | 3.55GHz | 2.4GHz | 384MB | 360W |
AMD EPYC™ 9634 | 84 | 168 | Up to 3.7GHz | 3.1GHz | 2.25GHz | 384MB | 290W |
AMD EPYC™ 9554P | 64 | 128 | Up to 3.75GHz | 3.75GHz | 3.1GHz | 256MB | 360W |
AMD EPYC™ 9554 | 64 | 128 | Up to 3.75GHz | 3.75GHz | 3.1GHz | 256MB | 360W |
AMD EPYC™ 9534 | 64 | 128 | Up to 3.7GHz | 3.55GHz | 2.45GHz | 256MB | 280W |
AMD EPYC™ 9474F | 48 | 96 | Up to 4.1GHz | 3.95GHz | 3.6GHz | 256MB | 360W |
AMD EPYC™ 9454P | 48 | 96 | Up to 3.8GHz | 3.65GHz | 2.75GHz | 256MB | 290W |
AMD EPYC™ 9454 | 48 | 96 | Up to 3.8GHz | 3.65GHz | 2.75GHz | 256MB | 290W |
AMD EPYC™ 9374F | 32 | 64 | Up to 4.3GHz | 4.1GHz | 3.85GHz | 256MB | 320W |
AMD EPYC™ 9354P | 32 | 64 | Up to 3.8GHz | 3.75GHz | 3.25GHz | 256MB | 280W |
AMD EPYC™ 9354 | 32 | 64 | Up to 3.8GHz | 3.75GHz | 3.25GHz | 256MB | 280W |
AMD EPYC™ 9334 | 32 | 64 | Up to 3.9GHz | 3.85GHz | 2.7GHz | 128MB | 210W |
AMD EPYC™ 9274F | 24 | 48 | Up to 4.3GHz | 4.1GHz | 4.05GHz | 256MB | 320W |
AMD EPYC™ 9254 | 24 | 48 | Up to 4.15GHz | 3.9GHz | 2.9GHz | 128MB | 200W |
AMD EPYC™ 9224 | 24 | 48 | Up to 3.7GHz | 3.65GHz | 2.5GHz | 64MB | 200W |
AMD EPYC™ 9174F | 16 | 32 | Up to 4.4GHz | 4.15GHz | 4.1GHz | 256MB | 320W |
AMD EPYC™ 9124 | 16 | 32 | Up to 3.7GHz | 3.6GHz | 3.0GHz | 64MB | 200W |
MODEL | # OF CPU CORES | # OF THREADS | MAX. BOOST CLOCK | ALL CORE BOOST SPEED | BASE CLOCK | L3 CACHE | DEFAULT TDP |
AMD EPYC™ 8534P | 64 | 128 | Up to 3.1GHz | 3.1GHz | 2.3GHz | 128MB | 200W |
AMD EPYC™ 8534PN | 64 | 128 | Up to 3.1GHz | 3.05GHz | 2.0GHz | 128MB | 175W |
AMD EPYC™ 8434P | 48 | 96 | Up to 3.1GHz | 3.1GHz | 2.5GHz | 128MB | 200W |
AMD EPYC™ 8434PN | 48 | 96 | Up to 3.0GHz | 3.0GHz | 2.0GHz | 128MB | 155W |
AMD EPYC™ 8324P | 32 | 64 | Up to 3.0GHz | 3.0GHz | 2.65GHz | 128MB | 180W |
AMD EPYC™ 8324PN | 32 | 64 | Up to 3.0GHz | 3.0GHz | 2.05GHz | 128MB | 130W |
AMD EPYC™ 8224P | 24 | 48 | Up to 3.0GHz | 3.0GHz | 2.55GHz | 64MB | 160W |
AMD EPYC™ 8224PN | 24 | 48 | Up to 3.0GHz | 2.9GHz | 2.0GHz | 64MB | 120W |
AMD EPYC™ 8124P | 16 | 32 | Up to 3.0GHz | 2.95GHz | 2.45GHz | 64MB | 125W |
AMD EPYC™ 8124PN | 16 | 32 | Up to 3.0GHz | 2.9GHz | 2.0GHz | 64MB | 100W |
AMD EPYC™ 8024P | 8 | 16 | Up to 3.0GHz | 2.95GHz | 2.4GHz | 32MB | 90W |
AMD EPYC™ 8024PN | 8 | 16 | Up to 3.0GHz | 2.95GHz | 2.05GHz | 32MB | 80W |
© 2023 Advanced Micro Devices, Inc. All rights reserved. AMD, the AMD Arrow logo, AMD EPYC and combinations thereof are trademarks of Advanced Micro Devices, Inc.
Other product names used are for identification purposes only and may be trademarks of their respective companies.