AI Performance | |||
GPU | |||
GPU Max Freq | |||
CPU | |||
CPU Max Freq | 4/6-core @ 1400Mhz |
||
Memory | |||
Storage | |||
Power | |||
PCIe | |||
CSI Camera | |||
Video Encode | 2x 4K60 | 4x 4K30 | 10x 1080p60 | 20x 108p30 (H.264) |
||
Video Decode | 2x 4K60 | 6x 4K30 | 10x 1080p60 | 22x 1080p30 (H.264) |
||
Display | |||
DL Accelerator | |||
Vision Accelerator | |||
Networking | |||
Mechanical |